Department of Epidemiology & Public Health
Clinical Research Building
DEEP Center - 10th Floor
1120 NW 14 Street
Miami, FL 33136
UM Locator Code: R-669
Maps & Directions
Tel: 305-219-9011
Fax: 305-243-5585
DEEP Center Training Summary
|
Behavioral Health Awareness Training |
|
| Inception Date | Summer 2003 |
| Audience | Public Health Professionals, Community Preparedness and Response Partners |
| Training Level | Awareness |
| Funding Source for Course Development | Florida Department of Health Centers for Disease Control and Prevention |
|
Authors |
James M. Shultz, MS, PhD Zelde Espinel, MD, MA, MPH Raquel E. Cohen, MD, MPH Jon A. Shaw, MD, MA |
| Expert Advisors | Brian W. Flynn, EdD Robert J. Ursano, MD |
| Trainers | James M. Shultz, MS, PhD Brian W. Flynn, EdD, RADM, USPHS (Ret), Former Assistant U.S. Surgeon General |
| Number of Sessions | 68 |
| Total Trained Professionals | 3,440 |
| Locations of Training | Florida (51 sessions) Other States (15 sessions): Illinois, Indiana, Minnesota, New Jersey, and North Carolina International (2 sessions): Edmonton, Alberta Canada; Caracas, Venezuela |
| Contents | Behavioral Health Overview Terrorism Disasters Stress Response Community Response Survivor Intervention Responder Support Self-Care Special Populations Cross-Cultural Special Issues |

|
SURGE, SORT, SUPPORT: |
|
| Inception Date | Summer 2004 |
| Audience | Hospital-based Professional, Public Health Professionals, Community Preparedness and Response Partners |
| Training Level | Awareness |
| Funding Source for Course Development | Florida Department of Health Health Research and Services Administration |
|
Authors |
James M. Shultz, MS, PhD Zelde Espinel, MD, MA, MPH Jon A. Shaw, MD, MS |
| Expert Advisors | Brian W. Flynn, EdD Joseph A. Barbera, MD Abdul Memon, MD |
| Trainers | James M. Shultz, MS, PhD Brian W. Flynn, EdD, RADM, USPHS (Ret), Former Assistant U.S. Surgeon General Joseph A. Barbera, MD |
| Number of Sessions | 70 |
| Total Trained Professionals | 3,265 |
| Locations of Training | Florida (37 sessions) Other States (32 sessions): Illinois, Indiana, Minnesota, New Jersey, North Carolina, South Carolina, South Dakota International (1 session): Caracas, Venezuela |
| Contents |
Disaster Behavioral Health Overview |

|
¿CUANDO EL DESASTRE LLEGA, ESTAS PREPARADO? |
|
| Inception Date | Fall 2005 |
| Audience | Spanish-speaking residents of South Florida and other states |
| Training Level | General Public Preparedness Training |
| Funding Source for Course Development | Centers for Disease Control and Prevention |
|
Authors |
Zelde Espinel, MD, MA, MPH Raquel E. Cohen, MD, MPH Jorge Insignares, MD, MPH Alvaro Patino Norma Asencio James M. Shultz, MS, PhD |
| Expert Advisors | Raquel E. Cohen, MD, MPH |
| Trainers | Zelde Espinel, MD, MA, MPH Alvaro Patino Jorge Insignares, MD, MPH Norma Asencio |
| Number of Sessions | 82 |
| Total Trained Professionals | 4,800 |
| Locations of Training | South Florida |
| Contents |
Disaster preparedness community presentation based on the booklet, "¿Cuando el Desastre Llega, Estas Preparado?" |
|
Disaster Behavioral Health: |
|
| Inception Date | Spring 2006 |
| Audience | Public Health Professionals, Community Preparedness and Response Partners |
| Training Level | Operations / Train-the-Trainer |
| Funding Source for Course Development | Florida Department of Health Centers for Disease Control and Prevention |
|
Authors |
James M. Shultz, MS, PhD Zelde Espinel, MD, MA, MPH Raquel E. Cohen, MD, MPH Brian W. Flynn, EdD Roselyn G. Smith, PhD |
| Expert Advisors | Brian W. Flynn, EdD Raquel E. Cohen, MD, MPH |
| Trainers | James M. Shultz, MS, PhD Brian W. Flynn, EdD, RADM, USPHS (Ret), Former Assistant U.S. Surgeon General Roselyn G. Smith, PhD |
| Number of Sessions | 12 1-day sessions and 4 2-day Train-the-Trainer sessions |
| Total Trained Professionals | 700 participants + 80 trainers |
| Locations of Training | Florida (10 regular, 4 T-T-T sessions) |
| Contents |
Disaster Behavioral Health |

